Index of /pub/cd-hit/TEST_RESULTS/Globins
Name Last modified Size Description
Parent Directory -
globins630.fa 07-Feb-2004 07:05 99K
globins630.fa.40 07-Feb-2004 07:05 5.5K
globins630.fa.40.bak..> 07-Feb-2004 07:05 20K
globins630.fa.40.clstr 07-Feb-2004 07:05 20K
globins630.fa.50 07-Feb-2004 07:05 8.8K
globins630.fa.50.bak..> 07-Feb-2004 07:05 19K
globins630.fa.50.clstr 07-Feb-2004 07:05 20K
globins630.fa.60 07-Feb-2004 07:05 13K
globins630.fa.60.bak..> 07-Feb-2004 07:05 19K
globins630.fa.60.clstr 07-Feb-2004 07:05 20K
globins630.fa.70 07-Feb-2004 07:05 17K
globins630.fa.70.bak..> 07-Feb-2004 07:05 19K
globins630.fa.70.clstr 07-Feb-2004 07:05 20K
globins630.fa.80 07-Feb-2004 07:05 27K
globins630.fa.80.bak..> 07-Feb-2004 07:06 19K
globins630.fa.80.clstr 07-Feb-2004 07:06 21K
globins630.fa.90 07-Feb-2004 07:06 50K
globins630.fa.90.bak..> 07-Feb-2004 07:06 19K
globins630.fa.90.clstr 07-Feb-2004 07:06 22K
globins630.plot.gif 07-Feb-2004 07:35 5.1K
globins630.plot.txt 07-Feb-2004 07:36 161
Apache Server at ftp.bioinformatics.org Port 80